- Choice of fibre types
- Each fibre is strain relieved
- RoHS and REACH compliant
- Robust, non-crushable
- Jacket colour coded to match fibre grade
- Eca acc. to EN 50575 / EN 50390
Indoor Break-out Cable
Daro Connectivity is an authorised distributor of Kerpen Datacom’s GigaLine® KL-I-V(ZN)HH n G/E range of indoor break-out cables.
Connection cable and patch cord for structured cabling according to ISO/IEC 11801 and EN 50173. Ideal for all applications from Class OF 300 to OF 10000 acc. to fibre type. Suitable for direct connector termination assembly. Installation indoors and outdoors in dry conduits, on cable trays and in cable ducts
Maximum twelve single cables with strain relief as breakout elements (Ø2.1mm with semi-tight buffered 900-micron fibres) stranded around a central supporting element encapsulated within a low smoke zero halogen (LSZH) UV resistant cable sheath.
Indoor break-out cables are available with various fibre performance grades to suit a wide range of installation requirements. Spanning single mode, laser optimised multi-mode (LOMMF) 50/125 grades OM3, OM4 and the more recent wide band multi-mode (WBMMF) OM5 fibre.
Contact Us for further information and enquiries regarding GigaLine® KL-I-V(ZN)HH n G/E range of Indoor break-out fibre optic cable.
Applications / Standards
- EN 50575
- Campus, Backbone cabling
- EN 50173
- Classes OF 300 to OF 10000*
- EN 50399
- ISO/IEC 11801
- IEC 60793-2 series
- DoP – CDERF00000025
Construction | |
---|---|
Max. 12 single cables with strain relief as breakout elements (2.1 mm with semi-light buffered loose tubes 900 µm) stranded under an outer sheath | |
Ripcord under outer jacket | |
Strain Relief | Non-metallic (Aramid Yarns) |
Cable Sheath | Halogen-free, flame-retardant compound |
Sheath Colour | OS2 – Yellow OM3 – Aqua OM4 – Heather Violet OM5 – Lime Green |
Thermal Properties | |
---|---|
Transport/Storage | -25 °C to +70 °C |
Installation | -5 °C to +50 °C |
Operating Temperature | -5 °C to +70 °C |
Mechanical Characteristics | |
---|---|
Minimum Bend Radius – static | 10 x outer diameter |
Minimum Bend Radius – dynamic | 15 x outer diameter |
Minimum Bend Radius – single elements | 30 mm |
Maximum Crush Strength – long term | 1000 N/decimetre |
Maximum Crush Strength – short term | 1500 N/decimetre |
Cable Bending | IEC 60794-1-2 E11 |
Fire Behaviour | |
---|---|
Smoke Density | IEC 61034 |
Halogen Free | IEC 60754-1 |
Flame Retardancy | IEC 60332-1-2, IEC 60332-3-22, Cat. A |
Class | Eca acc. to EN 50575 / EN 50390 |
DoP | CDERF00000025 |
Fire Load | 1.10 / 1.10 / 1.18 / 1.31 / 1.57 MJ/m (2F/4F/6F/8F/12F) |
Order Information –
GIGALINE® INDOOR BREAKOUT CABLE KL-I-V(ZN)HH – 2 FIBRE
No. of Fibres | O.D (MM) | Weight (Kg/km) | Max. Strain Relief (N) | Daro Connectivity Order Reference | |
---|---|---|---|---|---|
OM3 bendable G50/125 | 2 | 7.0 | 40 | 800 | DFP-LKD8BA520110000 |
OM4 bendable G50/125 | 2 | 7.0 | 40 | 800 | DFP-LKD8BA700110000 |
OS2 SMF28 ultra E9/125 | 2 | 7.0 | 40 | 800 | DFP-LKD8BC700110000 |
GIGALINE® INDOOR BREAKOUT CABLE KL-I-V(ZN)HH – 4 FIBRE
No. of Fibres | O.D (MM) | Weight (Kg/km) | Max. Strain Relief (N) | Daro Connectivity Order Reference | |
---|---|---|---|---|---|
OM3 bendable G50/125 | 4 | 7.0 | 45 | 1000 | DFP-LKD8BA520120000 |
OM4 bendable G50/125 | 4 | 7.0 | 45 | 1000 | DFP-LKD8BA700120000 |
OS2 SMF28 ultra E9/125 | 4 | 7.0 | 45 | 1000 | DFP-LKD8BC700120000 |
GIGALINE® INDOOR BREAKOUT CABLE KL-I-V(ZN)HH – 6 FIBRE
No. of Fibres | O.D (MM) | Weight (Kg/km) | Max. Strain Relief (N) | Daro Connectivity Order Reference | |
---|---|---|---|---|---|
OM3 bendable G50/125 | 6 | 8.2 | 65 | 1000 | DFP-LKD8BA520130000 |
OM4 bendable G50/125 | 6 | 8.2 | 65 | 1000 | DFP-LKD8BA700130000 |
OS2 SMF28 ultra E9/125 | 6 | 8.2 | 65 | 1000 | DFP-LKD8BC700130000 |
GIGALINE® INDOOR BREAKOUT CABLE KL-I-V(ZN)HH – 8 FIBRE
No. of Fibres | O.D (MM) | Weight (Kg/km) | Max. Strain Relief (N) | Daro Connectivity Order Reference | |
---|---|---|---|---|---|
OM3 bendable G50/125 | 8 | 9.8 | 95 | 1000 | DFP-LKD8BA520140000 |
OM4 bendable G50/125 | 8 | 9.8 | 95 | 1000 | DFP-LKD8BA700140000 |
OS2 SMF28 ultra E9/125 | 8 | 9.8 | 95 | 1000 | DFP-LKD8BC700140000 |
GIGALINE® INDOOR BREAKOUT CABLE KL-I-V(ZN)HH – 12 FIBRE
No. of Fibres | O.D (MM) | Weight (Kg/km) | Max. Strain Relief (N) | Daro Connectivity Order Reference | |
---|---|---|---|---|---|
OM3 bendable G50/125 | 12 | 12.5 | 155 | 1000 | DFP-LKD8BA520160000 |
OM4 bendable G50/125 | 12 | 12.5 | 155 | 1000 | DFP-LKD8BA700160000 |
OS2 SMF28 ultra E9/125 | 12 | 12.5 | 155 | 1000 | DFP-LKD8BC700160000 |
For OM5 cable please Contact Us.
View the Fibre Optic Cables Product Range