- Choice of fibre types
- Colour coded cable jackets
- RoHS and REACH compliant
- Low space requirements
- Bendable in all directions
- Dca s2 d2 a2 acc. to EN 50575 / EN 50390
Indoor Mini-Breakout Cable
Daro Connectivity is an authorised distributor of Kerpen Datacom’s GigaLine® KL-I-V(ZN)H n G/E range of indoor mini-breakout cables. Mini-breakout cables are primarily used in campus/backbone cabling as well as being suitable for direct connector termination.
Using either tight-buffer or semi-tight buffer 900-micron fibres surrounded by aramid yarn strength members encompassed within a low smoke zero halogen (LSZH) cable sheath. The aramid yarn strength members provide a reinforced construction providing a flexible but rugged cable suitable for use in internal cabling or direct termination using fibre connector applications.
Mini-breakout cables are available with various cable jacket colours to enable field engineers and installers a quick visual reference as to the performance grade of the cabling in situ. Yellow cable jacket is used to identify single mode; multi-mode 50/125 (OM2) uses an orange jacket whilst Laser optimised multi-mode (LOMMF) 50/125 (OM3) an aqua cable jacket, LOMMF 50/125 (OM4) a heather violet cable jacket and 50/125 (OM5) wideband multi-mode fibre (WBMMF) uses a lime green cable jacket.
Contact Us for further information and enquiries regarding GigaLine® GigaLine® KL-I-V(ZN)H n G/E indoor mini-breakout fibre optic cable.
Applications / Standards
- EN 50575
- Internal Point-to-Point Connections
- EN 50173
- Classes OF 300 to OF 10000 *
- EN 50399
- ISO/IEC 11801
- IEC 60793-2 series
- DoP – CDERF00000018
Construction | |
---|---|
Maximum 12 buffered 900-micron fibres stranded under an outer jacket. Colour code acc. to EIA/TIA 598C | |
Strain Relief | Non-metallic (Aramid Strength Members) |
Cable Sheath | Halogen-free, flame-retardant compound |
Sheath Colour | OS2 – Yellow OM2 – Orange OM3 – Aqua OM4 – Heather Violet OM5 – Lime Green |
Thermal Properties | |
---|---|
Transport/Storage | -25 °C to +70 °C |
Installation | -5 °C to +50 °C |
Operating Temperature | -5 °C to +70 °C |
Mechanical Characteristics | |
---|---|
Minimum Bend Radius – static | 10 x outer diameter |
Minimum Bend Radius – dynamic over flat side | 15 x outer diameter |
Minimum Bend Radius – single element | 30 mm |
Maximum Pulling Force | 800 N |
Maximum Crush Strength – long term | 500 N/decimetre |
Maximum Crush Strength – short term | 1000 N/decimetre |
Cable Bending | IEC 60794-1-2 E11 |
Fire Behaviour | |
---|---|
Smoke Density | IEC 61034 |
Halogen Free | IEC 60754-1 |
Flame Retardancy | IEC 60332-1-2, IEC 60332-3-22, Cat. A |
Class | Dca s2 d2 a2 acc. to EN 50575 / EN 50390 |
DoP | CDERF00000018 |
Fire Load | 0.47 / 0.50 / 0.52 / 0.53 / 0.55 MJ/m (4F/6F/8F/10F/12F) |
Order Information – INDOOR DUPLEX CABLE KL-I-V(ZNH)H 2 G/E
No. of Fibres | O.D (MM) | Weight (Kg/km) | Daro Connectivity Order Reference | |
---|---|---|---|---|
OM3 bendable G50/125 | 4 | 5.6 | 21 | DFP-LKD8MA520120000 |
OM4 bendable G50/125 | 4 | 5.6 | 21 | DFP-LKD8MA700120000 |
OM5 bendable G50/125 | 4 | 5.6 | 21 | DFP-LKD8MA900120000 |
OS2 SMF28 ultra E9/125 | 4 | 5.6 | 21 | DFP-LKD8MC700120000 |
OM3 bendable G50/125 | 6 | 5.9 | 25 | DFP-LKD8MA520130000 |
OM4 bendable G50/125 | 6 | 5.9 | 25 | DFP-LKD8MA700130000 |
OM5 bendable G50/125 | 6 | 5.9 | 25 | DFP-LKD8MA900130000 |
OS2 SMF28 ultra E9/125 | 6 | 5.9 | 25 | DFP-LKD8MC700130000 |
OM3 bendable G50/125 | 8 | 6.1 | 30 | DFP-LKD8MA520140000 |
OM4 bendable G50/125 | 8 | 6.1 | 30 | DFP-LKD8MA700140000 |
OM5 bendable G50/125 | 8 | 6.1 | 30 | DFP-LKD8MA900140000 |
OS2 SMF28 ultra E9/125 | 8 | 6.1 | 30 | DFP-LKD8MC700140000 |
OM3 bendable G50/125 | 10 | 6.5 | 34 | DFP-LKD8MA520150000 |
OM4 bendable G50/125 | 10 | 6.5 | 34 | DFP-LKD8MA700150000 |
OM5 bendable G50/125 | 10 | 6.5 | 34 | DFP-LKD8MA900150000 |
OS2 SMF28 ultra E9/125 | 10 | 6.5 | 34 | DFP-LKD8MC700150000 |
OM3 bendable G50/125 | 12 | 7.0 | 38 | DFP-LKD8MA520160000 |
OM4 bendable G50/125 | 12 | 7.0 | 38 | DFP-LKD8MA700160000 |
OM5 bendable G50/125 | 12 | 7.0 | 38 | DFP-LKD8MA900160000 |
OS2 SMF28 ultra E9/125 | 12 | 7.0 | 38 | DFP-LKD8MC700160000 |
View the Fibre Optic Cables Product Range