- Choice of fibre types
- Good fire protection profile
- RoHS and REACH compliant
- For universal use, longitudinally watertight
- Can be laid in the ground (not direct bury)
- B2ca s1 d1 a1 acc. to EN 50575 / EN 50390
Universal Central Tube Cable
Daro Connectivity is an authorised distributor of Kerpen Datacom’s GigaLine® KL-U-DQ(ZN)BH 1xn G/E range of universal central tube cables. Universal cable for fixed installations.
For campus / backbone cabling and for use in structured cabling according to ISO / IEC 11801 and EN 50173. Ideal for all Class OF 300, OF 500, OF 2000, OF5000 and OF 10000 applications. Suitable for installation in applications involving more rigorous mechanical requirements as well as risk of rodent damage. Suitable for splicing. House connections possible without additional interconnection points (splices).
Installation indoors and outdoors in dry conduits, on covered cable trays, in cable ducts or directly in the ground (in a sand bed). Mechanical cable pulling with winches is only permitted in parallel with use of recording Force measuring devices.
Central filled loose tube containing up to twenty-four 250-micron fibres protected by a layer of non-metallic (glass yarns) providing rodent protection and encapsulated within a black low smoke zero halogen (LSZH) UV resistant cable sheath.
Universal Central Tube cables are available with various fibre performance grades to suit a wide range of installation requirements. Spanning single mode, laser optimised multi-mode (LOMMF) 50/125 grades OM3, OM4 and the more recent wide band multi-mode (WBMMF) OM5 fibre.
Contact Us for further information and enquiries regarding GigaLine® KL-U-DQ(ZN)BH 1xn G/E range of Universal Central Tube fibre optic cable.
Applications / Standards
- EN 50575
- Campus, Backbone cabling
- EN 50173
- Classes OF 300 to OF 10000 *
- EN 50399
- ISO/IEC 11801
- IEC 60793-2 series
- DoP – CDERF00000038
Construction | |
---|---|
Central filled loose tube with max. 24 fibres, fibre colour code acc. to IEC 60304 Loose tube colour: yellow (E9/125), green (G50/125), blue (G62,5/125) | |
Central glass fibre-reinforced supporting element | |
Swellable threads | |
Strain Relief | Non-metallic (Glass Yarns) |
Cable Sheath | Halogen-free, flame-retardant compound |
Sheath Colour | Black |
Thermal Properties | |
---|---|
Transport/Storage | -25 °C to +70 °C |
Installation | -5 °C to +50 °C |
Operating Temperature | -25 °C to +60 °C |
Mechanical Characteristics | |
---|---|
Minimum Bend Radius – static | 15 x outer diameter |
Minimum Bend Radius – dynamic | 20 x outer diameter |
Maximum Crush Strength – long term | 1500 N/decimetre |
Maximum Crush Strength – short term | 3000 N/decimetre |
Fire Behaviour | |
---|---|
Smoke Density | IEC 61034 |
Halogen Free | IEC 60754-1 |
Flame Retardancy | IEC 60332-1-2, IEC 60332-3-22, Cat. A |
Class | Dca s2 d2 a1 acc. to EN 50575 / EN 50390 |
DoP | CDERF00000038 |
Fire Load | 0.95 / 0.95 / 0.95 / 0.95 / 1.06 MJ/m (4F/6F/8F/12F/24F) |
Order Information – UNIVERSAL MULTI TUBE KL-U-DQ(ZN)BH nxm G/E
No. of Fibres | O.D (MM) | Weight (Kg/km) | Daro Connectivity Order Reference | |
---|---|---|---|---|
OM3 bendable G50/125 | 4 | 7.7 | 65 | DFP-LKD8UA500M20000 |
OM4 bendable G50/125 | 4 | 7.7 | 65 | DFP-LKD8UA700M20000 |
OM5 bendable G50/125 | 4 | 7.7 | 65 | DFP-LKD8UA900M20000 |
OS2 SMF28 ultra E9/125 | 4 | 7.7 | 65 | DFP-LKD8UC700M2000 |
OM3 bendable G50/125 | 6 | 7.7 | 65 | DFP-LKD8UA500M30000 |
OM4 bendable G50/125 | 6 | 7.7 | 65 | DFP-LKD8UA700M30000 |
OM5 bendable G50/125 | 6 | 7.7 | 65 | DFP-LKD8UA900M30000 |
OS2 SMF28 ultra E9/125 | 6 | 7.7 | 65 | DFP-LKD8UC700M3000 |
OM3 bendable G50/125 | 8 | 7.7 | 65 | DFP-LKD8UA500M40000 |
OM4 bendable G50/125 | 8 | 7.7 | 65 | DFP-LKD8UA700M40000 |
OM5 bendable G50/125 | 8 | 7.7 | 65 | DFP-LKD8UA900M40000 |
OS2 SMF28 ultra E9/125 | 8 | 7.7 | 65 | DFP-LKD8UC700M4000 |
OM3 bendable G50/125 | 12 | 7.7 | 65 | DFP-LKD8UA500M60000 |
OM4 bendable G50/125 | 12 | 7.7 | 65 | DFP-LKD8UA700M60000 |
OM5 bendable G50/125 | 12 | 7.7 | 65 | DFP-LKD8UA900M60000 |
OS2 SMF28 ultra E9/125 | 12 | 7.7 | 65 | DFP-LKD8UC700M6000 |
OM3 bendable G50/125 | 24 | 8.1 | 72 | DFP-LKD8UA500M90000 |
OM4 bendable G50/125 | 24 | 8.1 | 72 | DFP-LKD8UA700M90000 |
OM5 bendable G50/125 | 24 | 8.1 | 72 | DFP-LKD8UA900M90000 |
OS2 SMF28 ultra E9/125 | 24 | 8.1 | 72 | DFP-LKD8UC700M9000 |
View the Fibre Optic Cables Product Range