- Choice of fibre types
- Low space requirements
- Longitudinal and transverse waterproofing
- For universal use
- Good fire protection profile
- Cca s1a d1 a1 acc. to EN 50575 / EN 50390
Universal Fire Secure CST Central Tube Cable
Daro Connectivity is an authorised distributor of Kerpen Datacom’s GigaLine® KL-U-DQ(ZN)H(SR)H 1xn G/E 180–Cca range of Universal fire secure CST armoured central tube cables with 180-minute circuit integrity (CI) for fixed installation. Longitudinally and transversely waterproof with highly effective rodent protection.
Fibre optic universal cable with central jelly filled loose tube, longitudinally and transversally watertight, with glass yarns, inner sheath, corrugated steel tape and outer sheath with CI.
According to the fibre grade, best suitable for all applications of classes OF 300 to OF 10000. House entries without additional interconnection points (Splices) possible. Installation indoors and outdoors in dry conduits, on covered cable trays or directly in the ground (sand bed).
For automated cable pulling with cable winches the use of tensile-force-recording equipment is obligatory.
Maximum twenty-four 250-micron fibres within a central filled tube surrounded by glass yarns for rodent protection, inner low smoke zero halogen (LSZH) sheath, steel tape armour and encapsulated within a low smoke zero halogen (LSZH) UV resistant outer cable sheath.
Universal Fire Secure CST central tube cables are available with various fibre performance grades to suit a wide range of installation requirements. Spanning single mode, laser optimised multi-mode (LOMMF) 50/125 grades OM3, OM4 and the more recent wide band multi-mode (WBMMF) OM5 fibre.
Contact Us for further information and enquiries regarding GigaLine® KL-U-DQ(ZN)H(SR)H 1xn G/E 180–Cca range of Universal fire secure CST central tube fibre optic cable.
Applications / Standards
- EN 50575
- Campus, Backbone cabling
- EN 50173
- Classes OF 300 to OF 10000*
- EN 50399
- ISO/IEC 11801
- IEC 60793-2 series
- DoP – CDERF00000085
Construction | |
---|---|
Central filled loose tube with max. 24 fibres, fibre colour code acc. to IEC 60304, loose tube colour: yellow (E9/125), green (G50/125), blue (G62,5/125) | |
Strain Relief | Non-metallic (Glass rovings) |
Inner Sheath | Halogen-free, flame-retardant compound |
Armouring | Corrugated steel cladding as fire barrier |
Outer Sheath | Halogen-free, flame-retardant compound |
Sheath Colour | Black |
Thermal Properties | |
---|---|
Transport/Storage | -25 °C to +70 °C |
Installation | -5 °C to +50 °C |
Operating Temperature | -20 °C to +70 °C |
Mechanical Characteristics | |
---|---|
Minimum Bend Radius – static | 10 x outer diameter |
Minimum Bend Radius – dynamic | 15 x outer diameter |
Maximum Crush Strength – short term | 3500 N/decimetre |
Maximum Crush Strength – long term | 2500 N/decimetre |
Fire Behaviour | |
---|---|
Smoke Density | IEC 61034 |
Halogen Free | IEC 60754-1 |
Flame Retardancy | IEC 60332-1-2, IEC 60332-3-22, Cat. A |
Class | Cca s1a d1 a1 acc. to EN 50575 / EN 50390 |
DoP | CDERF00000085 |
Fire Load | 2.80 / 2.80 / 2.80 / 2.80 / 2.80 MJ/m (4F/6F/8F/12F/24F) |
Other Characteristics
Resistance to fire of unprotected small cables for use in emergency circuits acc. to EN 50200:2006 (830 +40 / –0°C, 180 min):
Max. attenuation change: max. 1.0 dB at 1310 nm / max. 1.0 dB at 1550 nm
(VDE test report: 5005019-9601-0001/260492-TL6-1 to -9)
Order Information – UNIVERSAL FIRE SECURE CST CENTRAL TUBE CABLE KL-U-DQ(ZN)H(SR)H 1xn G/E 180–Cca
No. of Fibres | O.D (MM) | Weight (Kg/km) | Daro Connectivity Order Reference | |
---|---|---|---|---|
OM3 bendable G50/125 | 1×4 | 12.5 | 218 | DFP-LKD8UA5C1K20000 |
OM4 bendable G50/125 | 1×4 | 12.5 | 218 | DFP-LKD8UA7C1K20000 |
OM5 bendable G50/125 | 1×4 | 12.5 | 218 | DFP-LKD8UA9C1K20000 |
OS2 SMF28 ultra E9/125 | 1×4 | 12.5 | 218 | DFP-LKD8UC7C1K20000 |
OM3 bendable G50/125 | 1×6 | 12.5 | 218 | DFP-LKD8UA5C1K30000 |
OM4 bendable G50/125 | 1×6 | 12.5 | 218 | DFP-LKD8UA7C1K30000 |
OM5 bendable G50/125 | 1×6 | 12.5 | 218 | DFP-LKD8UA9C1K30000 |
OS2 SMF28 ultra E9/125 | 1×6 | 12.5 | 218 | DFP-LKD8UC7C1K30000 |
OM3 bendable G50/125 | 1×8 | 12.5 | 218 | DFP-LKD8UA5C1K40000 |
OM4 bendable G50/125 | 1×8 | 12.5 | 218 | DFP-LKD8UA7C1K40000 |
OM5 bendable G50/125 | 1×8 | 12.5 | 218 | DFP-LKD8UA9C1K40000 |
OS2 SMF28 ultra E9/125 | 1×8 | 12.5 | 218 | DFP-LKD8UC7C1K40000 |
OM3 bendable G50/125 | 1×12 | 12.5 | 218 | DFP-LKD8UA5C1K60000 |
OM4 bendable G50/125 | 1×12 | 12.5 | 218 | DFP-LKD8UA7C1K60000 |
OM5 bendable G50/125 | 1×12 | 12.5 | 218 | DFP-LKD8UA9C1K60000 |
OS2 SMF28 ultra E9/125 | 1×12 | 12.5 | 218 | DFP-LKD8UC7C1K60000 |
OM3 bendable G50/125 | 1×24 | 12.5 | 218 | DFP-LKD8UA5C1K90000 |
OM4 bendable G50/125 | 1×24 | 12.5 | 218 | DFP-LKD8UA7C1K90000 |
OM5 bendable G50/125 | 1×24 | 12.5 | 218 | DFP-LKD8UA9C1K90000 |
OS2 SMF28 ultra E9/125 | 1×24 | 12.5 | 218 | DFP-LKD8UC7C1K90000 |
View the Fibre Optic Cables Product Range